Contact Us
Pio Pico Span School
Address: 1512 S Arlington Ave, Los Angeles, CA 90019
Phone: (323) 733-8801
Fax: (323) 735-2665
Address: 1512 S Arlington Ave, Los Angeles, CA 90019
Phone: (323) 733-8801
Fax: (323) 735-2665
- Dial three-digit extension to call from PA to PA phone.
- From PA phones, dial 98 and then the telephone extension to be connected to a telephone.
- From telephones, dial 88 / 89 and then 3-digit extension to call a PA phone.
| PA Ext. | Tel. | Office | Name | Position |
|---|---|---|---|---|
| 88 / 89 98 + |
||||
| Main Office | ||||
| 115 | 115 | Dina Sim | Principal | |
| 117 | Raquel Segal | Assistant Principal | ||
| 107 | Karen Alvarado | PSA Counselor | ||
| 114 | Lorena Escobar | Eld Coordinator | ||
| 109 | Francoise Bonaparte | SAA | ||
| 111 | Vicky Gonzalez | Sr. Office Assistant | ||
| 110 | Linda Bielma | Office Assistant | ||
| 112 | Maria Urbina | Office Assistant | ||
| 108 | Financial Assistant | |||
| 302 | 147 | Jose Mejia | Computer Specialist | |
| Health Office | ||||
| 119 | 120 | Sheree Wright | Nurse | |
| 119 | Health Assistant | |||
| 121 | MS Office | |||
| 122 | Steve Munoz | Assistant Principal | ||
| 124 | Elizabeth Orue | Sr. Office Assistant | ||
| 121 | Karen Argumedo | Office Assistant | ||
| 121 | Elvis Orellana | Office Assistant | ||
| 605 | Intervention Office | |||
| 627 | 128 | Yvette Fimbres | Assistant Principal | |
| 125 | Maria Melgar | Office Assistant | ||
| Veronica Lopez | Counselor | |||
| 129 | David Torres | Para Los Ninos | ||
| Cristina Garcia Leonor Diaz |
Community Rep. | |||
| 305 | Spec Ed Office Rm. #5 | |||
| 141 | Robin Armstrong-Hugg | Assistant Principal | ||
| 142 | Yelena Malysheva | Bridge Coordinator | ||
| 140 | Alida Espana | SpEd Clerk | ||
| 143 | Edlin Galvez | SpEd Clerk | ||
| Room #4 | ||||
| 304 | 144 | Tom Bolger Mark Blankfield |
Resource Specialists | |
| Rose Cottage | ||||
| 752 | 152 | #52 | Fredy Nunez | Dean |
| 754 | 154 | #54 | Aracelis Vidal | Dean's Assistant |
| 758 | 158 | #58 | A. Garcia | Psychologist |
| 757 | 157 | #57 | Cindy Lee | C Trk. Counselor |
| 756 | 156 | #56 | Diane Garcia | B trk. Counselor |
| 755 | 155 | #55 | Angie Rodriguez | A trk. Counselor |
| #51 | Claudia Crugnale | Las Provider | ||
| #50 | Johanne Vival | Las Provider | ||
| # | Norma Espana | ELD Coordinator | ||
| #71 | Grp Counselor Rm. | |||
| #78 | Aviva Counselor | |||
| 300 | Library | |||
| 300 | Laurie Keough | Librarian | ||
| Norma Rosales | Library Assistant | |||
| 313 | Elem. Coaches | |||
| 161 | Rm #13 | Lara Cohen | Elem. Math Coach | |
| 162 | Pam Boyer | K-3 Literacy Coach | ||
| 160 | ||||
| MS Coaches | ||||
| 846 | Rm. #46 A | Harriet Bone | 4-8 Literacy Coach | |
| 837 | Rm. #37 A | Lois Bramwell | MS Math Coach | |
| 749 | 149 | Rm. #49 | Gilbert Desoto Delshaun Lanier |
MS Resource Specialists |
| 846 | Book Room | |||
| 146 | Yolanda Alcala Figueroa Rosa Santos |
Title I Coordinator Office Clerk | ||
| Physical Plant | ||||
| 782 | 139 | Martin Carelli | Plant Manager | |
| Cafeteria | ||||
| 603 | Zulma Ayala | Cafeteria Manager | ||
| Security | Officer Smith | School Police |



