Bell Schedule
Elementary School Bell Schedule
| REGULAR DAYS | PROFESSIONAL DEVELOPMENT DAYS | MINIMUM DAYS | SHORTENED DAYS | ||||
|---|---|---|---|---|---|---|---|
| Period | Times | Period | Times | Period | Times | Period | Times |
| School Starts K- 5 | 08:00 AM | School Starts K- 5 | 08:00 AM | School Starts K- 5 | 07:30 AM | School Starts K- 5 | 08:00 AM |
| Kinder recess | 1: 9:20 – 9:40 | Kinder recess | 1: 9:20 – 9:40 | Kinder recess | 1: 9:20 – 9:40 | Kinder recess | 1: 9:20 – 9:40 |
| 2: 9:40 – 10:00 | 2: 9:40 – 10:00 | 2: 9:40 – 10:00 | 2: 9:40 – 10:00 | ||||
| Grades 2,3 recess | 9:45 – 10:05 | Grades 2,3 recess | 9:45 – 10:05 |
Grades 2,3 recess (C-track Grade 3) |
9:45 – 10:05 |
Grades 2,3 recess (C-track Grade 3) |
9:45 – 10:05 |
|
Grades 1,4,5 recess (C-track Grade 3) |
10:10 – 10:30 |
Grades 1,4,5 recess (C-track Grade 3) |
10:10 – 10:30 | Grades 1,4,5 recess | 10:10 – 10:30 | Grades 1,4,5 recess | 10:10 – 10:30 |
| Kinder lunch | 1: 11:00 – 11:40 | Kinder lunch | 1: 11:00 – 11:40 | Kinder lunch | 1: 11:00 – 11:30 | Kinder lunch | 1: 11:00 – 11:40 |
| 2: 11:20 – 12:00 | 2: 11:20 – 12:00 | 2: 11:20 – 11:50 | 2: 11:20 – 12:00 | ||||
|
Grades 2,3 lunch (C-track Grade 3) |
11:35 – 12:15 |
Grades 2,3 lunch (C-track Grade 3) |
11:35 – 12:15 |
Grades 2,3 lunch (C-track Grade 3) |
11:25 – 11:55 |
Grades 2,3 lunch (C-track Grade 3) |
11:35 – 12:15 |
| Grades 1,4,5 lunch | 12:05 – 12:45 | Grades 1,4,5 lunch | 12:05 – 12:45 | Grades 1,4,5 lunch | 12:05 – 12:35 | Grades 1,4,5 lunch | 12:05 – 12:45 |
| Dismissal | 02:53 AM | Dismissal | 01:53 AM | Dismissal | 01:05 AM | Dismissal | 02:14 AM |
We will be having early Tuesday dismissal (1:53) on the following dates:
| Track A | Track B | Track C | |||
|---|---|---|---|---|---|
| Sept. 15 | Mar. 9 | July 14 | Dec. 22 | July 14 | Jan. 5 |
| Sept. 22 | Mar. 16 | July 21 | Jan. 5 | July 21 | Jan. 12 |
| Sept.29 | Mar. 23 | July 28 | Jan. 12 | July 28 | Jan. 19 |
| Oct. 6 | Mar. 30 | Aug. 4 | Jan. 19 | Aug. 4 | Jan. 26 |
| Oct.13 | Apr. 6 | Aug. 11 | Jan. 26 | Aug. 11 | Feb. 2 |
| Oct. 20 | Apr. 13 | Aug. 18 | Feb. 2 | Aug. 18 | Feb. 9 |
| Oct. 27 | Apr. 20 | Aug. 25 | Feb. 9 | Aug. 25 | Feb. 16 |
| Nov. 3 | Apr. 27 | Oct. 27 | Feb. 16 | Sept. 1 | Feb. 23 |
| Nov.10 | May 4 | Nov. 3 | Feb. 23 | Sept. 8 | Mar. 2 |
| Nov. 17 | May 11 | Nov. 10 | Mar. 2 | Sept.15 | Mar. 9 |
| Nov. 24 | May 18 | Nov. 17 | May 4 | Sept. 22 | Mar. 16 |
| Dec. 1 | Nov. 24 | May 11 | Sept.29 | Mar. 23 | |
| Dec. 8 | Dec. 1 | May 18 | Oct. 6 | Mar. 30 | |
| Dec.15 | Dec. 8 | Oct. 13 | Apr. 6 | ||
| Dec.22 | Dec. 15 | Oct. 20 | Apr. 13 | ||



